<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quantum Rocketry</title>
	<atom:link href="http://josephshoer.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://josephshoer.com/blog</link>
	<description>quantum mechanic and rocket scientist extraordinaire</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:03:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Gaming Machine: Part the First by Wes</title>
		<link>http://josephshoer.com/blog/2012/01/gaming-machine-part-the-first/comment-page-1/#comment-6369</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://josephshoer.com/blog/?p=1356#comment-6369</guid>
		<description>My rig sports the Sandy Bridge 2500K, and a NVidia 560Ti SOC and I am able to play Skyrim maxed out on my 22&quot; monitor (although I would avoid the SOC GPUs by Gigabyte as mine has been an unstable nightmare.  Have RMA&#039;d it twice already).

Don&#039;t sweat the higher end RAM.  It&#039;s only good for the faster timings, and for overclocking which you stated you are not interested in.  The faster timings will deliver a smidgeon faster machine, but not anything you would notice normally.

As for something new being released...  you will never escape that treadmill.  Just buy what you think is best, and don&#039;t worry about it until it&#039;s time to upgrade or build a new machine. 

Buy your hardware from Newegg.com.  Best computer site ever, and I have shopped from a lot.

And most important of all... create a Steam account.  Steam is one of the best things ever to happen to computer gaming, and one of the worst things for my wallet.  Wait until you see one of their large sales where most of the game catalog is on sale from 25% up to 75% off.  There is nothing like buying Far Cry 2 for 5 bucks or Portal 2 for 10 bucks.</description>
		<content:encoded><![CDATA[<p>My rig sports the Sandy Bridge 2500K, and a NVidia 560Ti SOC and I am able to play Skyrim maxed out on my 22&#8243; monitor (although I would avoid the SOC GPUs by Gigabyte as mine has been an unstable nightmare.  Have RMA&#8217;d it twice already).</p>
<p>Don&#8217;t sweat the higher end RAM.  It&#8217;s only good for the faster timings, and for overclocking which you stated you are not interested in.  The faster timings will deliver a smidgeon faster machine, but not anything you would notice normally.</p>
<p>As for something new being released&#8230;  you will never escape that treadmill.  Just buy what you think is best, and don&#8217;t worry about it until it&#8217;s time to upgrade or build a new machine. </p>
<p>Buy your hardware from Newegg.com.  Best computer site ever, and I have shopped from a lot.</p>
<p>And most important of all&#8230; create a Steam account.  Steam is one of the best things ever to happen to computer gaming, and one of the worst things for my wallet.  Wait until you see one of their large sales where most of the game catalog is on sale from 25% up to 75% off.  There is nothing like buying Far Cry 2 for 5 bucks or Portal 2 for 10 bucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gaming Machine: Part the First by Joseph</title>
		<link>http://josephshoer.com/blog/2012/01/gaming-machine-part-the-first/comment-page-1/#comment-6329</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Sun, 29 Jan 2012 16:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://josephshoer.com/blog/?p=1356#comment-6329</guid>
		<description>That&#039;s the nature of the dilemma, really: in the tech world, one can always wait for newer, better things to come along...</description>
		<content:encoded><![CDATA[<p>That&#8217;s the nature of the dilemma, really: in the tech world, one can always wait for newer, better things to come along&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gaming Machine: Part the First by Lee</title>
		<link>http://josephshoer.com/blog/2012/01/gaming-machine-part-the-first/comment-page-1/#comment-6328</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Sun, 29 Jan 2012 15:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://josephshoer.com/blog/?p=1356#comment-6328</guid>
		<description>The thing about upgrading now, before the 2012 releases, is that a lot of the tech is still full price despite being a year old.   If you can wait &#039;til April, the new Ivy Bridge CPUs will replace the 2nd gen Sandy Bridge CPUs as the latest-and-greatest (top-line versions have already been released). So prices should drop on the Sandy Bridge units (and more mainstream LGA2011 socket motherboards should be released too).  That being said, I find that the 2nd gen Sandy Bridge quad-core CPUs are perfectly adequate for gaming (e.g. ST-TOR plays fine on max settings &amp; HD resolution with my i5 2500K and nVidia GTX 560 Ti...ST-TOR was designed to be scaled to different system specs, so it can play on older and/or less robust hardware with game settings cranked down).  I&#039;m less clear on when the next-gen cards will be released, and manufacturers seem be re-releasing overclocked versions of the early-2011 crop of cards, so I don&#039;t know if that means a longer wait for new hardware.</description>
		<content:encoded><![CDATA[<p>The thing about upgrading now, before the 2012 releases, is that a lot of the tech is still full price despite being a year old.   If you can wait &#8217;til April, the new Ivy Bridge CPUs will replace the 2nd gen Sandy Bridge CPUs as the latest-and-greatest (top-line versions have already been released). So prices should drop on the Sandy Bridge units (and more mainstream LGA2011 socket motherboards should be released too).  That being said, I find that the 2nd gen Sandy Bridge quad-core CPUs are perfectly adequate for gaming (e.g. ST-TOR plays fine on max settings &amp; HD resolution with my i5 2500K and nVidia GTX 560 Ti&#8230;ST-TOR was designed to be scaled to different system specs, so it can play on older and/or less robust hardware with game settings cranked down).  I&#8217;m less clear on when the next-gen cards will be released, and manufacturers seem be re-releasing overclocked versions of the early-2011 crop of cards, so I don&#8217;t know if that means a longer wait for new hardware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Television Episode Experience by Joseph</title>
		<link>http://josephshoer.com/blog/2011/06/the-television-episode-experience/comment-page-1/#comment-6191</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Sat, 21 Jan 2012 18:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://josephshoer.com/blog/?p=1217#comment-6191</guid>
		<description>Thanks for the interest. If you want to find out more about flux pinning and my research into its applications for spacecraft, you can find that information in a couple places. For example, I have &lt;a href=&quot;http://josephshoer.com/blog/2010/04/hey-joe-whats-your-research-about/&quot; rel=&quot;nofollow&quot;&gt;written about it on my blog&lt;/a&gt; and &lt;a href=&quot;http://www.youtube.com/watch?v=OSojjjvRCR0&quot; rel=&quot;nofollow&quot;&gt;posted video demonstrations and explanations on YouTube&lt;/a&gt;. For technical information, you can visit my former research group&#039;s web site at &lt;a href=&quot;http://www.spacecraftresearch.com&quot; rel=&quot;nofollow&quot;&gt;spacecraftresearch.com&lt;/a&gt;, which includes links and PDFs for many of our &lt;a href=&quot;http://spacecraftresearch.com/pubs.html#flux&quot; rel=&quot;nofollow&quot;&gt;flux-pinned-spacecraft-related publications&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks for the interest. If you want to find out more about flux pinning and my research into its applications for spacecraft, you can find that information in a couple places. For example, I have <a href="http://josephshoer.com/blog/2010/04/hey-joe-whats-your-research-about/" rel="nofollow">written about it on my blog</a> and <a href="http://www.youtube.com/watch?v=OSojjjvRCR0" rel="nofollow">posted video demonstrations and explanations on YouTube</a>. For technical information, you can visit my former research group&#8217;s web site at <a href="http://www.spacecraftresearch.com" rel="nofollow">spacecraftresearch.com</a>, which includes links and PDFs for many of our <a href="http://spacecraftresearch.com/pubs.html#flux" rel="nofollow">flux-pinned-spacecraft-related publications</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Television Episode Experience by aravind</title>
		<link>http://josephshoer.com/blog/2011/06/the-television-episode-experience/comment-page-1/#comment-6188</link>
		<dc:creator>aravind</dc:creator>
		<pubDate>Sat, 21 Jan 2012 10:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://josephshoer.com/blog/?p=1217#comment-6188</guid>
		<description>sir, i was stunned when i saw ur episode in national geo channel..but i need to know how it will works in space.. n need a complete details about this concept.so plz snd to my mail id pklzz</description>
		<content:encoded><![CDATA[<p>sir, i was stunned when i saw ur episode in national geo channel..but i need to know how it will works in space.. n need a complete details about this concept.so plz snd to my mail id pklzz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fiction: Tareidos Beyond the Edge of the World-Ice by Quantum Rocketry &#187; Blog Archive &#187; A Universe Full of Worlds</title>
		<link>http://josephshoer.com/blog/2010/10/fiction-tareidos-beyond-the-edge-of-the-world-ice/comment-page-1/#comment-6026</link>
		<dc:creator>Quantum Rocketry &#187; Blog Archive &#187; A Universe Full of Worlds</dc:creator>
		<pubDate>Fri, 13 Jan 2012 02:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://josephshoer.com/blog/?p=1032#comment-6026</guid>
		<description>[...] Then, a few weeks later, I heard another speaker talking about Gliese 581g &#8211; alias &#8220;Zarmina&#8221; &#8211; shortly after its (potential) discovery. This planet, if it truly exists, lies smack-dam in that habitable zone but would be locked to its star, so one hemisphere is always day and one is always dark. Naturally, many sci-fi fans attached themselves to the idea that only the strip of land near the terminator would be habitable. (io9 even posted a bunch of whimsical concept art from the hypothetical Zarmina Minitry of Tourism.) But in this lecture, I learned that the climate on such a world would likely make it even stranger &#8211; rather than being habitable in a twilight band circling the globe, the world would be encased in ice with a liquid sea directly beneath its sun: the astronomer called this &#8220;eyeball&#8221; Earth. What strange and intriguing cultures might arise on such a world? [...]</description>
		<content:encoded><![CDATA[<p>[...] Then, a few weeks later, I heard another speaker talking about Gliese 581g &#8211; alias &#8220;Zarmina&#8221; &#8211; shortly after its (potential) discovery. This planet, if it truly exists, lies smack-dam in that habitable zone but would be locked to its star, so one hemisphere is always day and one is always dark. Naturally, many sci-fi fans attached themselves to the idea that only the strip of land near the terminator would be habitable. (io9 even posted a bunch of whimsical concept art from the hypothetical Zarmina Minitry of Tourism.) But in this lecture, I learned that the climate on such a world would likely make it even stranger &#8211; rather than being habitable in a twilight band circling the globe, the world would be encased in ice with a liquid sea directly beneath its sun: the astronomer called this &#8220;eyeball&#8221; Earth. What strange and intriguing cultures might arise on such a world? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on revenge of space combat physics by Joseph</title>
		<link>http://josephshoer.com/blog/2010/03/revenge-of-space-combat-physics/comment-page-1/#comment-5987</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Wed, 11 Jan 2012 03:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://josephshoer.com/blog/?p=504#comment-5987</guid>
		<description>Thanks, Dries!

You&#039;re right, there are a lot of factors that come into play here. If you mount weapons and thrusters on gimbaled appendages, for instance, then you don&#039;t have to worry about turning the whole spacecraft bulk around to point them in some desired direction. I suppose it&#039;s all about what our future space admirals want to achieve!

My opinion on stealth is basically that it&#039;s a balance between your camoflaging ability and your enemy&#039;s sensing capability. You don&#039;t have to make yourself &lt;i&gt;undetectable&lt;/i&gt; to be stealthy - you just have to make yourself hard enough to detect that you can loose your missiles before the opponent finds you. Most of the stealth naysayers I&#039;ve seen on the Internet completely neglect the challenges of sensing, and just assume they have a device at their disposal that will detect everything (something I think is unfeasible - and I recently took some more flak for that opinion! ;) ). On the other hand, to the wannabe-Romulans, I have to note that every cloaking device invented for a sci-fi plotline invariably seems to fail all the time, or encounter adversaries who find a way around it.

Thanks for the comments!</description>
		<content:encoded><![CDATA[<p>Thanks, Dries!</p>
<p>You&#8217;re right, there are a lot of factors that come into play here. If you mount weapons and thrusters on gimbaled appendages, for instance, then you don&#8217;t have to worry about turning the whole spacecraft bulk around to point them in some desired direction. I suppose it&#8217;s all about what our future space admirals want to achieve!</p>
<p>My opinion on stealth is basically that it&#8217;s a balance between your camoflaging ability and your enemy&#8217;s sensing capability. You don&#8217;t have to make yourself <i>undetectable</i> to be stealthy &#8211; you just have to make yourself hard enough to detect that you can loose your missiles before the opponent finds you. Most of the stealth naysayers I&#8217;ve seen on the Internet completely neglect the challenges of sensing, and just assume they have a device at their disposal that will detect everything (something I think is unfeasible &#8211; and I recently took some more flak for that opinion! <img src='http://josephshoer.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ). On the other hand, to the wannabe-Romulans, I have to note that every cloaking device invented for a sci-fi plotline invariably seems to fail all the time, or encounter adversaries who find a way around it.</p>
<p>Thanks for the comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on revenge of space combat physics by Dries</title>
		<link>http://josephshoer.com/blog/2010/03/revenge-of-space-combat-physics/comment-page-1/#comment-5985</link>
		<dc:creator>Dries</dc:creator>
		<pubDate>Wed, 11 Jan 2012 03:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://josephshoer.com/blog/?p=504#comment-5985</guid>
		<description>I really liked these posts, so I&#039;m going to throw my two-cents&#039; worth in as well;

Making a spacefighter very spherical might make it as manouverable as a gnat, but weapon design always involves tailoring the tool to the job, which might not require that level of manouvreability. Thats&#039; pretty much the same reason we don&#039;t have Mach 6 jet fighters; though very possible to build, they would prove quite useless except in very narrow tactical situations. Your Starfury example show this very well. Very agile, but no fuel to do anything useful!

I love the concept of using debris to deny an enemy &quot;orbital superiority&quot;. Unlike other discussed topics related to space warfare, this is actually one that we can actually study as a real phenomenon,  since it&#039;s causing problems for space agencies right now!

Your view of stealth is a lot more balanced than that of both the stealth-naysayers (who doesn&#039;t seem to understand the conditional situations that allow stealth in warfare) and the wannabe-Romulans who want stealth as simply a button to be pushed.</description>
		<content:encoded><![CDATA[<p>I really liked these posts, so I&#8217;m going to throw my two-cents&#8217; worth in as well;</p>
<p>Making a spacefighter very spherical might make it as manouverable as a gnat, but weapon design always involves tailoring the tool to the job, which might not require that level of manouvreability. Thats&#8217; pretty much the same reason we don&#8217;t have Mach 6 jet fighters; though very possible to build, they would prove quite useless except in very narrow tactical situations. Your Starfury example show this very well. Very agile, but no fuel to do anything useful!</p>
<p>I love the concept of using debris to deny an enemy &#8220;orbital superiority&#8221;. Unlike other discussed topics related to space warfare, this is actually one that we can actually study as a real phenomenon,  since it&#8217;s causing problems for space agencies right now!</p>
<p>Your view of stealth is a lot more balanced than that of both the stealth-naysayers (who doesn&#8217;t seem to understand the conditional situations that allow stealth in warfare) and the wannabe-Romulans who want stealth as simply a button to be pushed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Biggest Science Errors in (hard) Sci-Fi by Louis</title>
		<link>http://josephshoer.com/blog/2011/12/the-biggest-science-errors-in-sci-fi/comment-page-1/#comment-5957</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Mon, 09 Jan 2012 00:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://josephshoer.com/blog/?p=1347#comment-5957</guid>
		<description>Read Michio Kaku &quot;physics of the impossible&quot; some interesting opinions on Sci-fi science. I don&#039;t agree with him completely but still a good read.</description>
		<content:encoded><![CDATA[<p>Read Michio Kaku &#8220;physics of the impossible&#8221; some interesting opinions on Sci-fi science. I don&#8217;t agree with him completely but still a good read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flying to Titan by Joseph</title>
		<link>http://josephshoer.com/blog/2012/01/1360/comment-page-1/#comment-5941</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Fri, 06 Jan 2012 03:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://josephshoer.com/blog/?p=1360#comment-5941</guid>
		<description>I remember doing Raman labs in physics class with a dye laser. It kind of blew my mind that the whole big organic molecule could lase!

I can see one good reason to do a Martian sample return mission, and that&#039;s as a technology demonstrator for in-situ &lt;a href=&quot;http://www.marssociety.org/home/about/mars-direct&quot; rel=&quot;nofollow&quot;&gt;return stage fuel production&lt;/a&gt;. That would be a capability that could feed directly directly into both robotic and human exploration throughout the Solar System. Mars rocks themselves are probably less interesting, especially because the samples we return are likely to be much smaller than the rocks from Mars that &lt;a href=&quot;http://www2.jpl.nasa.gov/snc/&quot; rel=&quot;nofollow&quot;&gt;we already have&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I remember doing Raman labs in physics class with a dye laser. It kind of blew my mind that the whole big organic molecule could lase!</p>
<p>I can see one good reason to do a Martian sample return mission, and that&#8217;s as a technology demonstrator for in-situ <a href="http://www.marssociety.org/home/about/mars-direct" rel="nofollow">return stage fuel production</a>. That would be a capability that could feed directly directly into both robotic and human exploration throughout the Solar System. Mars rocks themselves are probably less interesting, especially because the samples we return are likely to be much smaller than the rocks from Mars that <a href="http://www2.jpl.nasa.gov/snc/" rel="nofollow">we already have</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

